<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Trev's Reviews</title>
	<atom:link href="http://trevsreviews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://trevsreviews.com</link>
	<description>Reviews of things that I've found helpful</description>
	<pubDate>Fri, 21 Nov 2008 03:51:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>Comment on Meditation Program and Centerpointe Holosync Comparison by trev</title>
		<link>http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1200</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Wed, 12 Nov 2008 07:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1200</guid>
		<description>Hi Steven

Yes, the discounted version is exactly the same as the regular version, including the guarantee.

Trev</description>
		<content:encoded><![CDATA[<p>Hi Steven</p>
<p>Yes, the discounted version is exactly the same as the regular version, including the guarantee.</p>
<p>Trev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meditation Program and Centerpointe Holosync Comparison by Steven</title>
		<link>http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1196</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 11 Nov 2008 15:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1196</guid>
		<description>Do the discount versions come with the year garantee?</description>
		<content:encoded><![CDATA[<p>Do the discount versions come with the year garantee?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article Marketing Automation Review by trev</title>
		<link>http://trevsreviews.com/2008/09/16/article-marketing-automation-review/#comment-1182</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Mon, 27 Oct 2008 09:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/?p=38#comment-1182</guid>
		<description>Hi Andrey

The articles are a mix of ones I've written myself and ones I've had written for me. I find it takes me about half an hour to spin a bought-in article or to write one and spin it (I know my writing style, so the spinning is easier!).

I'm getting traffic as a result of the articles. I'm also getting shown in Google's regular results for the terms I'm targeting. So it's definitely working.

Latest updated stats are:

I’ve been offered 411 articles across 11 different blogs but have only accepted 205 of these so far.

I’ve posted 107 articles (I've slowed down writing recently). So far, these have been published a total of 4,516 times, rejected 305 times and 417 are waiting for the blog owner to review them.

Trev</description>
		<content:encoded><![CDATA[<p>Hi Andrey</p>
<p>The articles are a mix of ones I&#8217;ve written myself and ones I&#8217;ve had written for me. I find it takes me about half an hour to spin a bought-in article or to write one and spin it (I know my writing style, so the spinning is easier!).</p>
<p>I&#8217;m getting traffic as a result of the articles. I&#8217;m also getting shown in Google&#8217;s regular results for the terms I&#8217;m targeting. So it&#8217;s definitely working.</p>
<p>Latest updated stats are:</p>
<p>I’ve been offered 411 articles across 11 different blogs but have only accepted 205 of these so far.</p>
<p>I’ve posted 107 articles (I&#8217;ve slowed down writing recently). So far, these have been published a total of 4,516 times, rejected 305 times and 417 are waiting for the blog owner to review them.</p>
<p>Trev</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article Marketing Automation Review by Andrey</title>
		<link>http://trevsreviews.com/2008/09/16/article-marketing-automation-review/#comment-1181</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Sun, 26 Oct 2008 20:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/?p=38#comment-1181</guid>
		<description>Big numbers trev. I would want to have the same numbers. What's your experience in this field?</description>
		<content:encoded><![CDATA[<p>Big numbers trev. I would want to have the same numbers. What&#8217;s your experience in this field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lazy Git Marketing Review by trev</title>
		<link>http://trevsreviews.com/2007/05/10/lazy-git-marketing-review/#comment-1173</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2007/05/10/lazy-git-marketing-review/#comment-1173</guid>
		<description>A quick note to say that using the free part of &lt;a href="http://trevsreviews.com/aaf.html" rel="nofollow"&gt;Article Marketing Automation&lt;/a&gt; would work well with the Lazy Git system.</description>
		<content:encoded><![CDATA[<p>A quick note to say that using the free part of <a href="http://trevsreviews.com/aaf.html">Article Marketing Automation</a> would work well with the Lazy Git system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordpress Anti Spam by Rob Malon - Automating Websites</title>
		<link>http://trevsreviews.com/2007/04/30/wordpress-anti-spam/#comment-1165</link>
		<dc:creator>Rob Malon - Automating Websites</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2007/04/30/wordpress-anti-spam/#comment-1165</guid>
		<description>Image captcha's are fairly easy to break these days. Google "captcha security" and you'll find some good info about it. I wrote a tutorial on a numbers captcha which you might be interested in though:

http://robmalon.com/howto-eliminate-wordpress-trackback-comment-and-pingback-spam/

In short, it creates an equation to be answered instead of an image which can be read and reproduced verbatim. Give it a try if you're still having problems. And drop by and leave a comment with questions if you need help with it. Not sure what version of wordpress you're using here.</description>
		<content:encoded><![CDATA[<p>Image captcha&#8217;s are fairly easy to break these days. Google &#8220;captcha security&#8221; and you&#8217;ll find some good info about it. I wrote a tutorial on a numbers captcha which you might be interested in though:</p>
<p><a href="http://robmalon.com/howto-eliminate-wordpress-trackback-comment-and-pingback-spam/">http://robmalon.com/howto-eliminate-wordpress-trackback-comment-and-pingback-spam/</a></p>
<p>In short, it creates an equation to be answered instead of an image which can be read and reproduced verbatim. Give it a try if you&#8217;re still having problems. And drop by and leave a comment with questions if you need help with it. Not sure what version of wordpress you&#8217;re using here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article Marketing Automation Review by trev</title>
		<link>http://trevsreviews.com/2008/09/16/article-marketing-automation-review/#comment-1154</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/?p=38#comment-1154</guid>
		<description>They offer a 30 day refund policy, so you've got 30 days to try out the article writing side of things (the publishing side is free) if that's what you were asking.

Latest updated stats are:

I’ve been offered 196 articles across 11 different blogs but have only accepted 135 of these so far. I've rejected quite a few as well - mainly those that haven't been re-written (the dashboard now shows how much an article has been re-written).

I’ve posted 67 articles in 28 different subject areas. So far, these have been published a total of 1,457 times, rejected 75 times and 129 are waiting for the blog owner to review them.

Trevor</description>
		<content:encoded><![CDATA[<p>They offer a 30 day refund policy, so you&#8217;ve got 30 days to try out the article writing side of things (the publishing side is free) if that&#8217;s what you were asking.</p>
<p>Latest updated stats are:</p>
<p>I’ve been offered 196 articles across 11 different blogs but have only accepted 135 of these so far. I&#8217;ve rejected quite a few as well - mainly those that haven&#8217;t been re-written (the dashboard now shows how much an article has been re-written).</p>
<p>I’ve posted 67 articles in 28 different subject areas. So far, these have been published a total of 1,457 times, rejected 75 times and 129 are waiting for the blog owner to review them.</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Article Marketing Automation Review by Andrey</title>
		<link>http://trevsreviews.com/2008/09/16/article-marketing-automation-review/#comment-1153</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Sat, 04 Oct 2008 20:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/?p=38#comment-1153</guid>
		<description>And will they give my money back?</description>
		<content:encoded><![CDATA[<p>And will they give my money back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meditation Program and Centerpointe Holosync Comparison by trev</title>
		<link>http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1140</link>
		<dc:creator>trev</dc:creator>
		<pubDate>Tue, 30 Sep 2008 18:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1140</guid>
		<description>Hi Wally

Thanks for the question. I've been through all 8 levels of the Meditation Program (whereas I was only on about the 5th level of 12 on Holosync).

I've found the Meditation Program to be good - subjectively I go into a deep meditation soon after starting to listen to the track and (as far as I can tell without scary scientific instruments) this is at least as deep as I went with the Centerpointe system.

I've not noticed much change - but then I didn't with Centerpointe, that was for friends to notice more than me and they've near enough all said I'm generally calmer and more relaxed.

The tracks are more varied than the rainfall on Centerpointe - there's music instead.

My verdict is that as far as I can tell, it's as good as Centerpointe for a fraction of the cost and timescale.

Hope this helps!

Trevor</description>
		<content:encoded><![CDATA[<p>Hi Wally</p>
<p>Thanks for the question. I&#8217;ve been through all 8 levels of the Meditation Program (whereas I was only on about the 5th level of 12 on Holosync).</p>
<p>I&#8217;ve found the Meditation Program to be good - subjectively I go into a deep meditation soon after starting to listen to the track and (as far as I can tell without scary scientific instruments) this is at least as deep as I went with the Centerpointe system.</p>
<p>I&#8217;ve not noticed much change - but then I didn&#8217;t with Centerpointe, that was for friends to notice more than me and they&#8217;ve near enough all said I&#8217;m generally calmer and more relaxed.</p>
<p>The tracks are more varied than the rainfall on Centerpointe - there&#8217;s music instead.</p>
<p>My verdict is that as far as I can tell, it&#8217;s as good as Centerpointe for a fraction of the cost and timescale.</p>
<p>Hope this helps!</p>
<p>Trevor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meditation Program and Centerpointe Holosync Comparison by wally</title>
		<link>http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1139</link>
		<dc:creator>wally</dc:creator>
		<pubDate>Tue, 30 Sep 2008 00:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://trevsreviews.com/2008/01/06/meditation-program-and-centerpointe-holosync-comparison/#comment-1139</guid>
		<description>OK. I just started with the Centerpoint Holosync, and as a result of your blog am thinking in the direction of the meditation program. If you started it the first part of this year, and would have been done by March, I'm guessing you have an opinion on the effectiveness of the meditation program over the centerpointe offering. Care to share it?</description>
		<content:encoded><![CDATA[<p>OK. I just started with the Centerpoint Holosync, and as a result of your blog am thinking in the direction of the meditation program. If you started it the first part of this year, and would have been done by March, I&#8217;m guessing you have an opinion on the effectiveness of the meditation program over the centerpointe offering. Care to share it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
